Hawks Landing | Plantation FL | Homes Sold in 2011

Hawks Landing Homes Sold in 2011

Property Address  Sale Date Amount 
10786 BLUE PALM STREET  12/8/2011 $660,000
10935 WHITEHAWK STREET  11/22/2011 $800,000
10535 BLUE PALM STREET  11/7/2011 $986,000
11005 WHITEHAWK STREET  10/27/2011 $546,000
641 COCONUT PALM TERRACE  10/14/2011 $905,000
681 GRAYHAWK AVENUE  8/29/2011 $1,050,000
11001 REDHAWK STREET  8/16/2011 $540,000
51 SNOWY OWL TERRACE  7/25/2011 $491,200
380 SWEET BAY AVENUE  7/20/2011 $1,600,000
681 BALDWIN PALM AVENUE  7/13/2011 $1,425,000
10763 BLACKHAWK STREET  7/8/2011 $1,500,000
10843 BLUE PALM STREET  6/14/2011 $795,000
10200 KEY PLUM STREET  6/3/2011 $1,375,000
641 SWEET BAY AVENUE  6/2/2011 $1,450,000
771 LEIGH PALM AVENUE  5/31/2011 $825,000
31 SNOWY OWL TERRACE  5/26/2011 $680,000
681 CARROT WOOD TERRACE  5/26/2011 $1,020,000
478 SWEET BAY AVENUE  5/24/2011 $1,175,000
660 CARROT WOOD TERRACE  5/17/2011 $1,375,000
383 SWEET BAY AVENUE  5/5/2011 $1,167,500
11100 HAWKS VISTA STREET  4/28/2011 $1,013,000
10874 HAWKS VISTA STREET  4/18/2011 $920,000
711 BALDWIN PALM AVENUE  3/26/2011 $817,500
11043 CANARY ISLAND COURT  3/14/2011 $879,900
721 BALDWIN PALM AVENUE  3/7/2011 $1,345,000
10525 BLUE PALM STREET  3/1/2011 $660,000
11150 REDHAWK STREET  2/28/2011 $710,000
120 SNOWY OWL TERRACE  2/28/2011 $760,000
10997 GOLDEN EAGLE COURT  2/27/2011 $600,000
10990 HAWKS VISTA STREET  2/15/2011 $750,000
670 COCONUT PALM TERRACE 2/9/2011 $1,120,000
10555 BLUE PALM STREET  1/7/2011 $810,000

 

33 Homes sold in Hawks Landing in 2011. These Hawks Landing Homes sold ranged in price from $491,200 to $1,600,000.

Hawks Landing Homes for Sale

There are currently 26 Homes for sale in Hawks Landing as per the MLS.

….

….

2011 Market Activity Graph for Hawks Landing

If you are looking to purchase or sell a home in Hawks Landing, contact Tiffany today at 954-257-5030 or by clicking here. It would be my pleasure to be your Hawks Landing and Plantation Florida Realtor®!

Related:

 


Speak Your Mind

*